EFL Trophy 2022/23

EFL Trophy 2022/23

England   -   Last Winner: Rotherham

Matches

View More

Featured Players

Standings

View More
Group A1
Pos Club MP Pts
1 Everton Everton (U23) 3 5
2 Harrogate Harrogate 3 4
3 Hartlepool Hartlepool 3 4
4 Morecambe Morecambe 3 2
Group A2
Pos Club MP Pts
1 Bolton Bolton 3 7
2 Leeds Leeds (U23) 3 4
3 Tranmere Tranmere 3 4
4 Crewe Crewe 3 1
Group A3
Pos Club MP Pts
1 Port Vale Port Vale 3 9
2 Wolves Wolves (U23) 3 6
3 Stockport Stockport 3 3
4 Shrewsbury Shrewsbury 3 0
Group A4
Pos Club MP Pts
1 Accrington Accrington 3 5
2 Salford Salford 3 5
3 Rochdale Rochdale 3 5
4 Liverpool Liverpool (U23) 3 0
Group A5
Pos Club MP Pts
1 Lincoln Lincoln 3 6
2 Barnsley Barnsley 3 6
3 Doncaster Doncaster 3 4
4 Newcastle Newcastle (U23) 3 1
Group A6
Pos Club MP Pts
1 Manchester City Manchester City (U23) 3 4
2 Derby Derby 3 4
3 Grimsby Grimsby 3 4
4 Mansfield Mansfield 3 4
Group A7
Pos Club MP Pts
1 Manchester United Manchester United (U23) 3 7
2 Barrow Barrow 3 4
3 Fleetwood Fleetwood 3 3
4 Carlisle Carlisle 3 1
Group A8
Pos Club MP Pts
1 Burton Burton 3 9
2 Bradford City Bradford City 3 4
3 Sheff Wed Sheff Wed 3 3
4 Leicester Leicester (U23) 3 1
Group B1
Pos Club MP Pts
1 Colchester Colchester 3 7
2 Charlton Charlton 3 6
3 Gillingham Gillingham 3 4
4 Brighton & Hove Albion Brighton & Hove Albion (U23) 3 0
Group B2
Pos Club MP Pts
1 AFC Wimbledon AFC Wimbledon 3 7
2 Portsmouth Portsmouth 3 5
3 Crawley Crawley 3 4
4 Aston Villa Aston Villa (U23) 3 0
Group B3
Pos Club MP Pts
1 MK Dons MK Dons 3 6
2 Cheltenham Cheltenham 3 6
3 West Ham West Ham (U23) 3 6
4 Walsall Walsall 3 0
Group B4
Pos Club MP Pts
1 Stevenage Stevenage 3 9
2 Peterborough Peterborough 3 4
3 Wycombe Wycombe 3 2
4 Tottenham Tottenham (U21) 3 1
Group B5
Pos Club MP Pts
1 Bristol Rovers Bristol Rovers 3 7
2 Plymouth Plymouth 3 7
3 Crystal Palace Crystal Palace (U21) 3 3
4 Swindon Swindon 3 0
Group B6
Pos Club MP Pts
1 Forest Green Forest Green 3 9
2 Newport Co Newport Co 3 6
3 Exeter Exeter 3 3
4 Southampton Southampton (U23) 3 0
Group B7
Pos Club MP Pts
1 Chelsea Chelsea (U23) 3 6
2 Sutton Utd Sutton Utd 3 6
3 Oxford Oxford 3 3
4 Leyton Orient Leyton Orient 3 3
Group B8
Pos Club MP Pts
1 Ipswich Ipswich 3 6
2 Arsenal Arsenal (U23) 3 6
3 Cambridge Cambridge 3 6
4 Northampton Northampton 3 0
Keywords