FIFA World Cup 2014 - European Qualifying

FIFA World Cup 2014 - European Qualifying

UEFA

Standings

View More
Group A
Pos Club MP Pts
1 Belgium 10 26
2 Croatia 10 17
3 Serbia 10 14
4 Scotland 10 11
5 Wales 10 10
6 Macedonia 10 7
Group B
Pos Club MP Pts
1 Italy 10 22
2 Denmark 10 16
3 Czech Republic 10 15
4 Bulgaria Bulgaria 10 13
5 Armenia 10 13
6 Malta 10 3
Group C
Pos Club MP Pts
1 Germany 10 28
2 Sweden 10 20
3 Austria 10 17
4 Ireland 10 14
5 Kazakhstan 10 5
6 Faroe Islands 10 1
Group D
Pos Club MP Pts
1 Netherlands 10 28
2 Romania 10 19
3 Hungary 10 17
4 Turkey 10 16
5 Estonia 10 7
6 Andorra 10 0
Group E
Pos Club MP Pts
1 Switzerland 10 24
2 Iceland 10 17
3 Slovenia 10 15
4 Norway 10 12
5 Albania 10 11
6 Cyprus 10 5
Group F
Pos Club MP Pts
1 Russia 10 22
2 Portugal 10 21
3 Israel 10 14
4 Azerbaijan 10 9
5 Northern Ireland 10 7
6 Luxembourg 10 6
Group G
Pos Club MP Pts
1 Bosnia-Herzegovina 10 25
2 Greece 10 25
3 Slovakia 10 13
4 Lithuania 10 11
5 Latvia 10 8
6 Liechtenstein 10 2
Group H
Pos Club MP Pts
1 England 10 22
2 Ukraine 10 21
3 Montenegro 10 15
4 Poland 10 13
5 Moldova 10 11
6 San Marino 10 0
Group I
Pos Club MP Pts
1 Spain 8 20
2 France 8 17
3 Finland 8 9
4 Georgia 8 5
5 Belarus 8 4
Keywords